
Home
Latest Updates
Gallery
Overseas Images
About
Contact
Links
![]()
|
GOA List - 19 November - 3 December 2007 -
Participants - Bill Baston (BB) and Kit Day (KD) Following obscure list
order of Grimmet & Inskipp book Yellow highlighted birds were photographed on the trip, most are linked to the relevant pages. |
|
| Species | Details |
| Jungle Bush Quail | Baga Hill, 1 on 22nd, 2+ probably this species on 28th (KD) |
| Barred Buttonquail | Morjim Beach, 3-4 flushed on 23rd |
| Red Spurfowl | Baga Hill, 1+ on 2nd |
| Grey Junglefowl | Bondla, family group of c.8 birds on 22nd and 29th |
| Indian Peafowl | Noted at a number of sites including Baga Hill, Baga fields, near Siolim, by the road to Backwoods (2+) |
| Lesser Whistling Duck | Many at Carambolin Lake on 21st and 2nd, several at Millin Lake 1st? |
| Cotton Pygmy Goose | Several at Carambolin Lake on 21st and 2nd |
| Garganey | 20+ Carambolin Lake on 2nd |
| Pintail | 10+ at a site between the Zuari river and Baga |
| Speckled Piculet | 1, Bondla, 22nd |
| Rufous Woodpecker | 2, Bondla, 29th |
| White-bellied Woodpecker | 2+, Backwoods, 26th |
| Heart-spotted Woodpecker | 1-2, Bondla 22nd, 1-2 Backwoods 25th |
| Brown-capped Pygmy Woodpecker | 1, Bondla, 22nd, 1 at Backwoods on 25th |
| Black-rumped Flameback | 1s and 2s noted at a number of sites |
| Greater Flameback | Singles at Bondla on 22nd and 29th, heard drumming at Backwoods 26th |
| Crimson-fronted Barbet | 1+, Backwoods 26th |
| White-cheeked Barbet | Heard calling at a number of sites, seen well on Baga Hill, 2nd |
| Brown-headed Barbet | Backwoods 26th |
| Malabar Grey Hornbill | 2-3 at Bondla on 22nd and 1+ there on 29th, 1+ at Backwoods on 26th |
| Great Hornbill | 1 Maem Lake 24th, 2+ Backwoods 25th |
| Hoopoe | 1 Backwoods 25th |
| Malabar Trogon | 1 male at Backwoods, 26th (KD) |
| Indian Roller | Common |
| Blue-eared Kingfisher | 1-2 at Backwoods, 26th |
| Oriental Dwarf Kingfisher | 1 at Backwoods, 26th |
| Common Kingfisher | Common |
| Stork-billed Kingfisher | Seen most days. 3+ at Siolim at times |
| White-breasted Kingfisher | Common |
| Pied Kingfisher | 1-3 on several days, e.g on Zuari River, at Siolim, Parsham, Carambolim etc |
| Black-capped Kingfisher | 2+ on Zuari River 20th and 28th, 1+ at Siolim 20th and 21st |
| Collared Kingfisher | 3-5 Zuari River 20th and 28th |
| Little Green Bee-eater | Common |
| Blue-tailed Bee-eater | Groups seen every day |
| Chestnut-headed Bee-eater | 2+ Bondla on 22nd and 1 on 29th, 2+ Backwoods on 27th |
| Pied Cuckoo | Zuari River on 20th, Siolim on 1st, by road somewhere on another date |
| Common Hawk Cuckoo | Backwoods 26th |
| Asian Koel | A few birds seen every day |
| Greater Coucal | 1 or 2 seen most days, most at sites such as Bondla, Backwoods etc |
| Vernal Hanging Parrot | Fairly common at Backwoods 25th-27th, 1+ Bondla on 29th |
| Alexandrine Parakeet | 2 near Arpora on 19th, 10-15 at another site near Arpora on 23rd |
| Rose-ringed Parakeet | Small flocks seen on several days |
| Plum-headed Parakeet | c.10 at Maem Lake on 24th |
| Malabar Parakeet | Several at Backwoods, 25th |
| Indian Swiftlet | 1-2 at Backwoods, 25th |
| White-rumped Needletail | 20+ at Backwoods, 25th |
| Brown-backed Needletail | Backwoods, 27th (BB) |
| Asian Palm Swift | A few birds seen on several days |
| House/Little Swift | Common |
| Crested Treeswift | 4+ Bondla 22nd, several Maem Lake 24th, some at Backwoods on 27th |
| Brown Wood Owl | 1 seen briefly at Saligao on 23rd and another date |
| Jungle Owlet | 1 near Carambolim on 21st and 1 near Siolim on 21st and 23rd |
| Spotted Owlet | Singles or small groups noted at several sites |
| Brown Hawk Owl | 2 near Carambolin on 21st and 2nd |
| Sri Lanka Frogmouth | 2, Backwoods on 26th |
| Grey Nightjar | 1, Bondla on 22nd, 2+ at Maem Lake on 24th |
| Indian Nightjar | 2 at Maem Lake on 24th |
| Jerdon's Nightjar | 2 at Backwoods on 25th |
| Rock/Feral Pigeon | Common |
| Mountain Imperial Pigeon | Several at Backwoods, 25th and 26th |
| Oriental Turtle Dove | 1 at Backwoods, 25th |
| Spotted Dove | A few noted every day |
| Pompadour Green Pigeon | 1 near Fort Aguada on 30th |
| Slaty-breasted Rail | 2+ Zuari River on 28th |
| White-breasted Waterhen | Several behind the Beira Mar hotel on 19th and 24th |
| Purple Gallinule | Common at Carambolin Lake on 21st and 2nd |
| Moorhen | 1 at Carambolin Lake on 21st and 2nd |
| Coot | A few at Carambolin Lake on 21st and 2nd |
| Pintail Snipe | 1-2 flushed from Baga Fields |
| Common Snipe | Several flushed from Baga Fields, 1 Siolim |
| Whimbrel | Several on Zuari River on 20th |
| Curlew | Several on Zuari River on 20th |
| Redshank | Several Zuari River on 20th and 29th a few on other paddyfield sites e.g. Siolim |
| Greenshank | Ditto |
| Marsh Sandpiper | 1 near Arpora on…. And 1+ Zuari River on 20th |
| Green Sandpiper | 1-2 at Siolim on20th |
| Wood Sandpiper | A few at several sites, 10+ at Siolim on 2nd |
| Terek Sandpiper | Several on Zuari River on 20th and 28th |
| Common Sandpiper | Fairly common |
| Sanderling | 1 at Morjim Beach on 30th |
| Little Stint | 1 at Siolim on 2nd |
| Dunlin | 2 at Morjim Beach on 30th |
| Curlew Sandpiper | Several on Zuari River on 20th |
| Greater Painted Snipe | 2+ behind the Beira Mar on 19th and c.12 there on 24th |
| Black-winged Stilt | Several at Siolim on each visit |
| Pheasant-tailed Jacana | Several at Carambolin Lake on 21st and 2nd |
| Bronze-winged Jacana | Common at Carambolin Lake on 21st and 2nd |
| Small Pratincole | c.300 near Parsham on 21st, 1 on Morjim Beach 23rd with 4 there on 30th, 200+ at Siolim towards the end of our stay |
| Pacific Golden Plover | Several on Zuari River 20th |
| Little Ringed Plover | Few at paddyfield sites e.g. Siolim, 5+ on football field near Baga bridge on 2nd |
| Kentish Plover | Common on Morjirm Beach on 23rd and 30th |
| Lesser Sand Plover | A few on Zuari River on 20th, common on Morjim Beach on 23rd |
| Greater Sand Plover | A few on Morjim Beach on 23rd |
| Yellow-wattled Lapwing | c.9 at a site near Siolim on several dates, 2 at a site on route to Maem Lake? 24th |
| Red-wattled Lapwing | Seen every day |
| Heuglin's Gull | A few at Morjim beach on 23rd and 30th |
| Pallas's Gull | A few at Morjim beach on 23rd and 30th |
| Brown-headed Gull | Common at Morjim beach on 23rd and 30th |
| Black-headed Gull | A few at Morjim beach on 23rd |
| Slender-billed Gull | A few at Morjim beach on 23rd, with 1 there on 30th |
| Gull-billed Tern | Seen on several rivers while passing, 30+ Zuari River on 20th and 28th |
| Caspian Tern | 1-2 at Morjim beach on 23rd and 30th |
| Lesser Crested Tern | c10 at Morjim beach on 23rd and 30th |
| Greater Crested Tern | c20 on posts by bridge over River Zuari on 28th, 2 at Morjim beach on 30th |
| Sandwich Tern | 1 on Morjim beach on 30th |
| Whiskered Tern | 1-2 seen at several inland marshes such as Carambolin and Siolim |
| Osprey | 1 on Zuari River on 20th and 28th |
| Black Kite | Common |
| Brahminy Kite | Common |
| White-bellied Sea Eagle | Singles seen on several dates, e.g. over Arpora Woods on 19th, Maem Lake on 24th, on posts by River ? Near Parsham on 29th? |
| Short-toed Eagle | 1 from Backwoods raptor watch on 27th (BB) |
| Eurasian Marsh Harrier | Fairly common, especially at wetland sites |
| Pallid Harrier | Single ringtails at Carambolin on 21st and Zuari River on 28th |
| Crested Goshawk | 1 near Backwoods on 27th |
| Shikra | 1-2 seen most days |
| Besra | 1 at Backwoods on 25th |
| Oriental Honey Buzzard | Singles seen on several dates |
| White-eyed Buzzard | Up to 3 birds seen on several dates at a site near Arpora |
| Indian? Spotted Eagle | Spotted Eagle sp seen on several dates, said to be this species, confusion due to literature stating that it's a vagrant to Goa |
| Bonelli's Eagle | 1 from Backwoods raptor watch on 27th (BB) |
| Booted Eagle | Under recorded, Millin Lake on ? |
| Rufous -bellied Eagle | Possible/probable from Backwoods raptor watch on 27th (BB) |
| Mountain Hawk Eagle | 1 from Backwoods raptor watch on 27th (BB) |
| Common Kestrel | 3 seen from the car towards the end of the trip |
| Amur Falcon | Female from Zuari River boat on 28th |
| Little Grebe | 1-2 at several wetland sites such as Carambolin and Siolim |
| Oriental Darter | Several seen, mainly in flight, 1 perched at Maem Lake on 24th |
| Little Cormorant | Fairly common |
| Indian Cormorant | 1 at Carambolin Lake on 2nd |
| Little Egret | Common |
| Western Reef Egret | 1 on Zuari River on 20th and 28th, 1-2 at Siolim on 2 dates, all dark/intermediate morphs |
| Great White Egret | Fairly common |
| Intermediate Egret | Common. Effort was not made to separate and count all Egret species in mixed flocks |
| Cattle Egret | Common |
| Indian Pond Heron | Common |
| Grey Heron | A few seen, e.g. on Zuari River and at Carambolin Lake |
| Purple Heron | A few by Zuari River on 20th and 28th, 1 at Carambolin Lake on 2nd |
| Striated Heron | Fairly common |
| Night Heron | A few by Zuari River on 20th and 28th, 1-2 flying around at dusk over Baga |
| Cinnamon Bittern | A pair showed well from Beira Mar hotel on 24th |
| Glossy Ibis | 1 at Carambolin Lake on 21st with c50+ there on 2nd |
| Black-headed Ibis | Rather common on Zuari River on 20th and 28th and Siolim on several dates |
| Asian Openbill | 30+ at Siolim on several dates, a few seen elsewhere |
| Woolly-necked Stork | 1 from Zuari River boat trip on 20th and 28th, 1 at Siolim on 1st |
| Lesser Adjutant | 1 from Zuari River boat trip on 20th and 28th, 1 at Carambolin Lake on 21st with 2 over nearby fields, 15+ at Chorao Island on 24th |
| Asian Fairy Bluebird | Several at Backwoods, 25th-26th |
| Golden-fronted Leafbird | Several at Backwoods, 27th, 1 Baga Hill on 28th, 2 Bondla on 29th |
| Long-tailed Shrike | Common |
| Rufous Treepie | 2+ at Carambolin on 21st and 2nd, 6+ Bondla on 22nd, 1 Baga Hill 22nd, 1+ at Backwoods on 25th, |
| House Crow | Very common |
| Large-billed Crow | Common at Backwoods and Bondla where seemingly replaces House Crow, a few elsewhere |
| Ashy Woodswallow | Seen at several sites on wires, e.g. near Arpora on several dates, from Zuari River boat on 20th and 28th, Backwoods 25th and 27th |
| Golden Oriole | Common |
| Black-headed Oriole | Fairly common at sites such as Bondla 22nd & 29th, 1-2 noted at several other sites |
| Black-headed Cuckooshrike | 1 male at Arpora Woods on 19th |
| Small Minivet | Pair at Baga Hill on 22nd, probably elsewhere |
| Orange (Scarlet) Minivet | Several at Backwoods 25th and 26th |
| Bar-winged Flycatcher Shrike | 4 at Bondla on 22nd, 2+ at Backwoods 25th |
| White-spotted Fantail | 1 Arpora Woods on 19th, 1 near Fort Aguada on 1st, 1 Baga Hill on 2nd |
| Black Drongo | Common |
| Ashy Drongo | Several at Bondla and Backwoods |
| White-bellied Drongo | 2 Arpora Woods on 19th, 1 Maem Lake on 24th |
| Bronzed Drongo | A few at Bondla and Backwoods |
| Greater Racket-tailed Drongo | Fairly common at Bondla on both visits, several at Backwoods |
| Black-naped Monarch | Several at Bondla on both visits, also seen at Backwoods and Baga Hill |
| Common Iora | A few seen at several sites such as Backwoods, Bondla and Baga Hill |
| Asian Paradise Flycatcher | Males seen at Bondla and Backwoods, several females also at these sites and at Baga Hill |
| Large Woodshrike | 1 at Bondla on 29th |
| Common Woodshrike | 2 at Baga Hill on 28th |
| Blue-capped Rock Thrush | 1 male at Backwoods on 26th |
| Malabar Whistling Thrush | 1-2 showed well at Bondla on 22nd, several at Backwoods 25th-27th including by the camp, heard at Baga Hill on 2nd] |
| Orange-headed Thrush | 1 at Bondla on 22nd with several there on 29th, several at Backwoods 25th-27th including 1-2 in the camp, 3 near Fort Aguada on 30th (incl 1 in the shitter), 1 Baga Hill on 2nd |
| Indian Blackbird | 2+ at Bondla on 22nd |
| Asian Brown Flycatcher | Several at Bondla and Backwoods |
| Brown-breasted Flycatcher | 1 by stream near zoo at Bondla on 22nd, 1 at Backwoods on 26th |
| Verditer Flycatcher | Several at Backwoods on 25th and 27th |
| White-bellied Blue Flycatcher | Male and female at Backwoods on 26th |
| Tickell's Blue Flycatcher | Fairly common at Bondla and Backwoods, 1 on Baga Hill on 30th, 1 near Fort Aguada on 1st |
| Oriental Magpie Robin | Fairly common |
| Indian Robin | A few seen, several on Baga Hill on 1st |
| White-rumped Shama | 3+ at Bondla on 22nd, 1+ there on 29th |
| Stonechat (Siberian) | Common on Baga fields |
| Pied Bushchat | A pair on Baga fields on several dates |
| Malabar White-headed Starling | Apparently a recent split from Chestnut-tailed Starling, 2 at Backwoods on 25th, several birds at Bondla on 22ns identified by Mahesh as Chestnut-tailed were presumably these too?! |
| Brahminy Starling | Several behind Beira Mar hotel on 19th, 3+ Baga fields on 1st |
| Common Myna | A few seen while traveling to other sites |
| Jungle Myna | Commonest Myna, seemed to become more common towards the end of our stay |
| Velvet-fronted Nuthatch | Several at Bondla, 22nd and 29th, several at Backwoods 25th-27th |
| Barn Swallow | Common |
| Red-rumped Swallow | Very common |
| Wire-tailed Swallow | Common |
| Streak-throated Swallow | 1 at Siolim on 21st, several at Carambolin on 2nd |
| Northern House Martin | 1 south over Morjim beach on 23rd with a heavy passage of hirundines |
| Grey-headed Bulbul | 1 at Maem lake on 24th |
| Flame-throated Bulbul (split from Black crested Bulbul) | Several at Bondla and Backwoods |
| Red-whiskered Bulbul | Seen at several sites, common on Baga Hill |
| Red-vented Bulbul | Fairly common at Backwoods 25th-27th, several seen elsewhere e.g. Maem lake 24th |
| White-browed Bulbul | 1 Baga Hill on 22nd and 1st |
| Yellow-browed Bulbul | Several at Bondla and Backwoods |
| Black Bulbul | Fairly common at Backwoods, 1 at Bondla on 29th |
| Plain Prinia | 1 behind Beira Mar hotel on 19th |
| Ashy Prinia | 1+ at Maem Lake on 24th, 1+ near Fort Aguada on 1st |
| Fan-tailed Warbler | A few at Baga fields on several dates |
| Paddyfield Warbler | 2 behind Beira Mar hotel on 19th, several at Backwoods on 25th |
| Blyth's Reed Warbler | Fairly common |
| Clamorous Reed Warbler | Several noisy birds by Zuari River on 28th |
| Booted Warbler | 1 at Carambolin Lake on 2nd |
| Common Tailorbird | Singles at Bondla on 29th, Backwoods on 25th, and 2-3 in hotel garden on ? |
| Greenish Warbler | Common |
| Western Crowned Warbler | Several at Backwoods on 26th and 27th |
| Puff-throated Babbler | Several at Bondla on 22nd and 29th, 1 Baga Hill on 2nd |
| Indian Scimitar Babbler | 1 at Backwoods on 26th |
| Dark-fronted Babbler | c5 at Backwoods on 26th, 2+ at Bondla on 29th |
| Jungle Babbler | Fairly common at Bondla on 22nd and 29th, several at Backwoods 25th-27th, several on Baga Hill on 2nd |
| Brown-cheeked Fulvetta | Common at Bondla and Backwoods |
| Rufous-tailed Lark | 1+ Chorao Island on 24th |
| Greater Short-toed Lark | A flock on Baga Fields on 30th |
| Malabar Lark | 1+ Chorao Island on 24th |
| Oriental Skylark | A few |
| Thick-billed Flowerpecker | 2+ at Backwoods on 26th |
| Plain Flowerpecker | A few at Backwoods |
| Purple-rumped Sunbird | Common |
| Crimson-backed Sunbird | A few at Bondla on 22nd, several at Backwoods 25th-27th |
| Purple Sunbird | Fairly common |
| Loten's Sunbird | A pair at Backwoods on 27th |
| Little Spiderhunter | 1 at Backwoods on 27th |
| House Sparrow | Fairly common |
| Chestnut-shouldered Petronia | Fairly common at Backwoods 25th |
| Forest Wagtail | 1 at Backwoods on 26th (KD), 1 at Bondla on 29th |
| White-browed Wagtail | 1-2 seen at several inland marshes such as Carambolin and Siolim |
| Yellow Wagtail | Several at Carambolin Lake on 2nd |
| Grey Wagtail | 1-2 at Bondla on 22nd, 2+ Backwoods on 26th |
| Richard's Pipit | Baga fields |
| Paddyfield Pipit | Baga fields and Morjim beach |
| Tree Pipit | Can't remember |
| Baya Weaver | Large flock on fields near Arpora on ? |
| Scaly-breasted Munia | Several behind Beira Mar hotel on 19th |
| Black-headed Munia | 1+ Baga Hill on 28th |
| Black-throated Munia | Backwoods on 25th |
| White-rumped Munia | Backwoods, several 27th |
| Red-headed Bunting | Backwoods on 25th |
| Black-headed Bunting | Backwoods on 27th (BB) |
| Grey-necked Bunting | Backwoods on 25th |
| Common Rosefinch | Backwoods on 25th |
Note: Some species may be missing! Total c. 245